The Dashboard Thu, 23 April 2026

Suspect

Hot Prospect

SPK

BSTB

Report Live SPK & BSTB (Month to Date)

Day Area Group Nama MP TAR BSTB ACT BSTB T. BSTB A. BSTB +/- BSTB % BSTB AVE BSTB TAR SPK ACT SPK T. SPK A. SPK +/- SPK % SPK AVE SPK
23 BNA GRP01 Beni Pramana 22 63 14.3 % 48.3 9 -39.3 18.6 % 0.3 80 46.3 % 61.3 37 -24.3 60.3 % 1.2
23 BNA GRP02 Fajar Ichyal Barid 19 70 15.7 % 53.7 11 -42.7 20.5 % 0.4 70 40.0 % 53.7 28 -25.7 52.2 % 0.9
23 BNA GRP03 Muhammad Husaini 21 69 37.7 % 52.9 26 -26.9 49.1 % 0.9 70 57.1 % 53.7 40 -13.7 74.5 % 1.3
23 SGL GRP04 Boyhaki 8 17 17.6 % 13.0 3 -10.0 23.0 % 0.1 19 31.6 % 14.6 6 -8.6 41.2 % 0.2
23 LSW GRP05 Umarrazi 19 37 35.1 % 28.4 13 -15.4 45.8 % 0.4 45 73.3 % 34.5 33 -1.5 95.7 % 1.1
23 LSW GRP06 Rasyidin 34 53 26.4 % 40.6 14 -26.6 34.5 % 0.5 59 47.5 % 45.2 28 -17.2 61.9 % 0.9
23 LGS GRP07 Abdullah 11 24 12.5 % 18.4 3 -15.4 16.3 % 0.1 29 27.6 % 22.2 8 -14.2 36.0 % 0.3
23 MBO GRP08 Al Hidayat 17 40 42.5 % 30.7 17 -13.7 55.4 % 0.6 43 81.4 % 33.0 35 2.0 106.2 % 1.2
23 MBO GRP09 Rizki Rahmat 19 57 26.3 % 43.7 15 -28.7 34.3 % 0.5 72 36.1 % 55.2 26 -29.2 47.1 % 0.9
23 LGS GRP10 Herman 10 9 11.1 % 6.9 1 -5.9 14.5 % 0.0 11 45.5 % 8.4 5 -3.4 59.3 % 0.2
23 MBO GRP11 Hendra Suardi 11 31 9.7 % 23.8 3 -20.8 12.6 % 0.1 35 11.4 % 26.8 4 -22.8 14.9 % 0.1
23 MBO GRP12 Andika Prasetola 10 18 33.3 % 13.8 6 -7.8 43.5 % 0.2 18 55.6 % 13.8 10 -3.8 72.5 % 0.3
121 BSTB260 SPK
Records : 12 of 12