The Dashboard Fri, 24 April 2026

Suspect

Hot Prospect

SPK

BSTB

Report Live SPK & BSTB (Month to Date)

Day Area Group Nama MP TAR BSTB ACT BSTB T. BSTB A. BSTB +/- BSTB % BSTB AVE BSTB TAR SPK ACT SPK T. SPK A. SPK +/- SPK % SPK AVE SPK
24 BNA GRP01 Beni Pramana 22 63 14.3 % 50.4 9 -41.4 17.9 % 0.3 80 46.3 % 64.0 37 -27.0 57.8 % 1.2
24 BNA GRP02 Fajar Ichyal Barid 19 70 15.7 % 56.0 11 -45.0 19.6 % 0.4 70 40.0 % 56.0 28 -28.0 50.0 % 0.9
24 BNA GRP03 Muhammad Husaini 21 69 37.7 % 55.2 26 -29.2 47.1 % 0.9 70 57.1 % 56.0 40 -16.0 71.4 % 1.3
24 SGL GRP04 Boyhaki 8 17 17.6 % 13.6 3 -10.6 22.1 % 0.1 19 31.6 % 15.2 6 -9.2 39.5 % 0.2
24 LSW GRP05 Umarrazi 19 37 35.1 % 29.6 13 -16.6 43.9 % 0.4 45 73.3 % 36.0 33 -3.0 91.7 % 1.1
24 LSW GRP06 Rasyidin 34 53 26.4 % 42.4 14 -28.4 33.0 % 0.5 59 47.5 % 47.2 28 -19.2 59.3 % 0.9
24 LGS GRP07 Abdullah 11 24 12.5 % 19.2 3 -16.2 15.6 % 0.1 29 27.6 % 23.2 8 -15.2 34.5 % 0.3
24 MBO GRP08 Al Hidayat 17 40 42.5 % 32.0 17 -15.0 53.1 % 0.6 43 81.4 % 34.4 35 0.6 101.7 % 1.2
24 MBO GRP09 Rizki Rahmat 19 57 26.3 % 45.6 15 -30.6 32.9 % 0.5 72 36.1 % 57.6 26 -31.6 45.1 % 0.9
24 LGS GRP10 Herman 10 9 11.1 % 7.2 1 -6.2 13.9 % 0.0 11 45.5 % 8.8 5 -3.8 56.8 % 0.2
24 MBO GRP11 Hendra Suardi 11 31 9.7 % 24.8 3 -21.8 12.1 % 0.1 35 11.4 % 28.0 4 -24.0 14.3 % 0.1
24 MBO GRP12 Andika Prasetola 10 18 33.3 % 14.4 6 -8.4 41.7 % 0.2 18 55.6 % 14.4 10 -4.4 69.4 % 0.3
121 BSTB260 SPK
Records : 12 of 12