The Dashboard Tue, 23 June 2026

Suspect

Hot Prospect

SPK

BSTB

Report Live SPK & BSTB (Month to Date)

Day Area Group Nama MP TAR BSTB ACT BSTB T. BSTB A. BSTB +/- BSTB % BSTB AVE BSTB TAR SPK ACT SPK T. SPK A. SPK +/- SPK % SPK AVE SPK
23 BNA GRP01 Beni Pramana 21 58 44.8 % 44.5 26 -18.5 58.5 % 0.9 74 37.8 % 56.7 28 -28.7 49.4 % 0.9
23 BNA GRP02 Fajar Ichyal Barid 20 74 27.0 % 56.7 20 -36.7 35.3 % 0.7 74 21.6 % 56.7 16 -40.7 28.2 % 0.5
23 BNA GRP03 Muhammad Husaini 22 73 38.4 % 56.0 28 -28.0 50.0 % 0.9 74 35.1 % 56.7 26 -30.7 45.8 % 0.9
23 SGL GRP04 Boyhaki 8 17 29.4 % 13.0 5 -8.0 38.4 % 0.2 19 36.8 % 14.6 7 -7.6 48.1 % 0.2
23 LSW GRP05 Umarrazi 18 34 85.3 % 26.1 29 2.9 111.3 % 1.0 41 92.7 % 31.4 38 6.6 120.9 % 1.3
23 LSW GRP06 Rasyidin 36 58 63.8 % 44.5 37 -7.5 83.2 % 1.2 65 58.5 % 49.8 38 -11.8 76.3 % 1.3
23 LGS GRP07 Abdullah 11 24 25.0 % 18.4 6 -12.4 32.6 % 0.2 29 27.6 % 22.2 8 -14.2 36.0 % 0.3
23 MBO GRP08 Al Hidayat 18 41 73.2 % 31.4 30 -1.4 95.4 % 1.0 44 59.1 % 33.7 26 -7.7 77.1 % 0.9
23 MBO GRP09 Rizki Rahmat 20 50 40.0 % 38.3 20 -18.3 52.2 % 0.7 63 33.3 % 48.3 21 -27.3 43.5 % 0.7
23 LGS GRP10 Herman 10 9 100.0 % 6.9 9 2.1 130.4 % 0.3 11 90.9 % 8.4 10 1.6 118.6 % 0.3
23 MBO GRP11 Hendra Suardi 14 37 10.8 % 28.4 4 -24.4 14.1 % 0.1 41 24.4 % 31.4 10 -21.4 31.8 % 0.3
23 MBO GRP12 Andika Prasetiola 10 18 55.6 % 13.8 10 -3.8 72.5 % 0.3 18 44.4 % 13.8 8 -5.8 58.0 % 0.3
224 BSTB236 SPK
Records : 12 of 14 | Page : of 2 | Limit