| Model | TOTAL | JKT | KPL | MDN | LSW | Lsw | MBO | SGL | LGS | TKN | TPT | SBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUSH | 16 | 1 | ||||||||||
| RAIZE | 3 | 1 | ||||||||||
| LANDCRUISER | 1 | 1 | ||||||||||
| INNOVA | 15 | 2 | 1 | 1 | 1 | |||||||
| HILUX | 2 | 1 | ||||||||||
| HIACE | 6 | 1 | 1 | |||||||||
| FORTUNER | 1 | 1 | ||||||||||
| CALYA | 8 | 1 | 2 | 3 | 1 | |||||||
| AVANZA | 5 | 1 | 1 | |||||||||
| AGYA | 7 | 1 | 1 | |||||||||
| 64 | 2 | 6 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dashboard Stock -
Fri, 24 April 2026
Stock Unit -
24/04/2026
Stock Location
Stock Vehicle Model Area
Stock ALL
Stock Free
Loading...
Saving...
Loading...
DBX Administration Dashboard