| Model | TOTAL | JKT | KPL | MDN | LSW | Lsw | MBO | SGL | LGS | TKN | TPT | SBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUSH | 6 | 1 | 4 | |||||||||
| RAIZE | 19 | 2 | 2 | 1 | 1 | |||||||
| INNOVA | 82 | 54 | 1 | |||||||||
| HILUX | 1 | 1 | ||||||||||
| HIACE | 1 | 1 | ||||||||||
| FORTUNER | 2 | 1 | ||||||||||
| CALYA | 19 | 2 | ||||||||||
| AVANZA | 1 | 1 | ||||||||||
| AGYA | 11 | 1 | 1 | |||||||||
| 142 | 1 | 3 | 65 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Dashboard Stock -
Sun, 22 February 2026
Stock Unit -
22/02/2026
Stock Location
Stock Vehicle Model Area
Stock ALL
Stock Free
Loading...
Saving...
Loading...
DBX Administration Dashboard